Sachin tendulkar small biography examples
•
Sachin Tendulkar
Indian cricketer (born 1973)
"Tendulkar" redirects hither. For added people upset the sign up surname, cabaret Tendulkar (surname).
Tendulkar refurbish 2017 | |||||||||||||||||||||||||||||||||||||
| Full name | Sachin Ramesh Tendulkar | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1973-04-24) 24 Apr 1973 (age 51) Bombay, Maharashtra, India (now Mumbai, India) | ||||||||||||||||||||||||||||||||||||
| Nickname |
| ||||||||||||||||||||||||||||||||||||
| Height | 165 cm (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||
| Bowling | |||||||||||||||||||||||||||||||||||||
| Role | Top order Batter | ||||||||||||||||||||||||||||||||||||
| Relations | |||||||||||||||||||||||||||||||||||||
| Website | sachintendulkar.com | ||||||||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||||||||
| Test debut (cap 187) | 15 November 1989 v Pakistan | ||||||||||||||||||||||||||||||||||||
| Last Test | 14 Nov 2013 v West Indies | ||||||||||||||||||||||||||||||||||||
| ODI debut (cap 74) | 18 Dec 1989 v Pakistan | ||||||||||||||||||||||||||||||||||||
| Last ODI | 18 March 2012 v Pakistan | ||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 (formerly 99, 33) | ||||||||||||||||||||||||||||||||||||
| Only T20I (cap 11) | 1 December 2006 v South Africa | ||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 10 | ||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||
| 1988–2013 | Mumbai | ||||||||||||||||||||||||||||||||||||
| 1992 | Yorkshire | ||||||||||||||||||||||||||||||||||||
| 1994 | East Bengal[3] | ||||||||||||||||||||||||||||||||||||
| 2008–2013 | Mumbai Indians(squad no. 10) | ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 November 2013 | |||||||||||||||||||||||||||||||||||||
| In office 27 April 2012 – 26 April 2018 | |||||||||||||||||||||||||||||||||||||
| Constituency | Nominated | ||||||||||||||||||||||||||||||||||||
| Awards | |||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||
| Allegiance | India | ||||||||||||||||||||||||||||||||||||
| Branch/service | Indi • Sachin Tendulkar Essay in English - 100, 200 and 500 WordsSachin Tendulkar is known as the "master blaster of cricket" in the country. He was born in Mumbai on April 24, 1973. Sachin Tendulkar is a global celebrity and one of India's most popular and treasured players. He is the first batsman in one-day international history to reach a double century. 100 Words Essay on Sachin TendulkarSachin Ramesh Tendulkar is a former Indian international cricketer who led the country to victory. He is recognised as one of the best batsmen in cricket history. He is the all-time leading run-scorer in both Test and ODI cricket, with over 15,000 and 18,000 runs, respectively. Sachin Tendulkar was born on April 24, 1973. This Story also Contains
Throughout his 30-year career, he has performed miracles for the Indian cricket team, which is why many people see him as the ‘Master Blaster’. As a result of his remarkable batting abilities, he rose to become known as the ‘God of Cricket’. 200 Words Essay on Sachin TendulkarRamesh Tendulkar, father of Sachin Tendulkar, was a Marathi author who published several Marathi books. Rajni Tendulkar is his mothe • Sachin Tendulkar Birth Anniversary: Early Life, Cricket Journey, Awards, Record, Retirement & MoreSachin Tendulkar Birth Anniversary: Sachin Tendulkar was born on 24 April 1973. Today is his 51st birthday. He is the only batsman in world cricket to hit 100 centuries. Sachin Tendulkar, the master blaster, is the name that continues to inspire many, not only in India but also all over the world, to take up the sport. Isn't! We know that in India cricket is a religion and Sachin Tendulkar is the God. Sachin Tendulkar Biography
| ||||||||||||||||||||||||||||||||||||